Points of sale
ski centar Kopaonik
Naziv | Radno vreme | Status | Tip prodajnog mesta | Lokacija |
---|---|---|---|---|
HQ Ski Resorts of Serbia 1 | ||||
HQ Ski Resorts of Serbia 2 | ||||
HQ Ski Resorts of Serbia 3 | ||||
Info center TO Raška 1 | ||||
Info center TO Raška 2 | ||||
Info center TO Raška 3 | ||||
Info center TO Raška 4 | ||||
Dolina sportova (Pančićev vrh down station) 1 | ||||
Dolina sportova (Pančićev vrh down station) 2 | ||||
Dolina sportova (Pančićev vrh down station) 3 | ||||
Gondola Brzeće-Mali Karaman (down station) 1 | ||||
Gondola Brzeće-Mali Karaman (down station) 2 | ||||
Garage Kopaonik | ||||
Alpine Coaster 1 | ||||
Alpine Coaster 2 | ||||
Hotel Grand | ||||
Hotel Grand | ||||
Hotel Gorski | ||||
Hotel Rtanj |
ski centar Stara planina
Naziv | Radno vreme | Status | Tip prodajnog mesta | Lokacija |
---|---|---|---|---|
Jabučko ravnište (next to SP hotel) 2 | Open | POS | Next to the starting station of the gondola Jabučko ravnište | |
Jabučko ravnište (next to SP hotel) 3 | 08:00 to 16:00 | Open | POS | Next to the starting station of the gondola Jabučko ravnište |
Jabučko ravnište (next to SP hotel) 5 | 08:00 to 16:00 | Open | POS | Next to the starting station of the gondola Jabučko ravnište |
Konjarnik | Closed | POS | Next to the starting station of the chairlift Konjarnik |
ski centar Tornik
Naziv | Radno vreme | Status | Tip prodajnog mesta | Lokacija |
---|---|---|---|---|
Sport playground, Tornik, POS 1 | ||||
Sport playground, Tornik, POS 2 | ||||
Sport playground, Tornik, POS 3 | ||||
Sport playground, Tornik, POS 4 | ||||
Alpine Coaster |