Žičare

Ski centar Stara planina

Lifts and Slopes

Installations

Installation Type Capacity (skiers/h) Working hours Open. Last update
Jabučko ravnište Gondola 1 222 09:00 to 16:00 Da 20.01. 08:20
Dečiji park Mooving carpet 1 440 09:00 to 16:00 Da 20.01. 08:19
Rudine Ski lift 690 09:00 to 15:45 Da 20.01. 08:19
Babin zub 4-seat chair lift 2 399 09:00 to 16:00 Da 20.01. 08:19
Sunčana dolina Ski lift 1 200 09:00 to 16:00 Da 20.01. 08:20
Konjarnik 4-seat chair lift 1 365 09:00 to 16:00 Da 20.01. 08:20

Ski slopes

Ski slope: Mark: Cathegory: Open: Last update
Konjarnik 1 Teška Ne 28.12. 08:51
Konjarnik 1a Srednja Da 18.01. 08:23
Sunčana dolina 2 Teška Da 18.01. 08:24
Dečiji park Laka Da 27.12. 08:04
Babin zub 5 Laka Da 07.01. 08:34
Babin zub 5a Laka Ne 23.02. 08:36
Jabučko ravnište 7 Laka Da 27.12. 06:47
Jabučko ravnište 7a Srednja Da 27.12. 06:47
Jabučko ravnište 7b Srednja Da 27.12. 06:47

Ski ways

Ski way: Mark: Cathegory: Open: Last update
Ski put 2 2 Teška Da 18.01. 08:23
Ski put 5 5 Laka Da 07.01. 08:33
Ski put 6 6 Laka Da 27.12. 08:04
Ski put 7 7 Laka Da 27.12. 06:48

Galerija Stara planina Zima